4.3 km - 19705 FRASER HWY, SEARS, Langley
Opens up 09:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
4.4 km - 320-19705 FRAZER HWY, THE BAY, Langley
Opens up 09:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 19:00 | Nonstop |
Tue. | 09:30 | - | 19:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
7.9 km - 20678 WILLOUGHBY TOWN CENTER DRIVE, SHOPPERS DRUG MART, Langley
Opens up 08:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 22:00 | Nonstop |
Tue. | 08:00 | - | 22:00 | Nonstop |
Wed. | 08:00 | - | 22:00 | Nonstop |
Thu. | 08:00 | - | 22:00 | Nonstop |
Fri. | 08:00 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | 08:00 | - | 22:00 | Nonstop |
10.0 km - 20159 - 88TH AVENUE, SHOPPERS DRUG MART, Langley
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
16.1 km - 2695 GUILDFORD TOWN CENTRE, THE BAY, Surrey
Opens up 10:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 21:00 | Nonstop |
Tue. | 10:00 | - | 21:00 | Nonstop |
Wed. | 10:00 | - | 21:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |